Main Pulley With Gear
Combined stepped pulley and gear unit that transfers belt drive from the motor into the drill machine head.
Vishwakarma Engineering Works manufactures drill machine spare parts in Ahmedabad, Gujarat for repair, maintenance and replacement work. The catalogue below covers power transmission parts, spindle and feed components, table and column parts, tapping components and supporting items. Sizes vary by machine — send your dimensions, sample or machine size with an enquiry and we will confirm the right part.
Showing 32 of 32 products
Combined stepped pulley and gear unit that transfers belt drive from the motor into the drill machine head.
Sliding feed member that carries the spindle assembly and controls the downward travel of the drill.
Primary drive gear in the drill machine head that transmits rotation through the gear train to the spindle.
Secondary reduction gear used to obtain lower spindle speeds and higher torque while drilling.
Tapping attachment block supplied with its integrated gear for reversing drive during tapping.
Machined block that mounts and locates the tapping attachment on a drill machine head.
Return spring that brings the spindle and feed handle back to the raised position after drilling.
Square work table that supports the workpiece and clamps below the drilling spindle.
Housing that encloses the return coil spring and allows spring tension to be set and locked.
Slotted guide sleeve that locates a rotating or sliding member while allowing controlled movement.
Small driving gear that meshes with the larger gear or rack to transmit motion in the drive train.
Bracket that clamps around the pillar column and carries the table assembly at the set height.
Bracket that mounts the work table to the column assembly and allows it to be positioned and locked.
Toothed rack that meshes with the pinion to raise and lower the table or head along the column.
Worm element of the rack assembly that gives controlled, self-holding height adjustment.
Housing that locates the rack and pinion assembly and keeps the two in correct mesh.
Central rotating shaft that carries the drill chuck and transmits cutting rotation to the tool.
Gear-and-pulley element that links belt drive with the gear train inside the machine head.
Stepped pulley fitted on the motor shaft that sets the drive ratio and drill speed range.
Locking ring that secures the rack assembly on the column and holds the set height.
Depth gauge assembly used to set and repeat a fixed drilling depth on the machine.
Mounting plate that carries the motor and allows belt tension to be adjusted.
Machined housing that seats the bearings supporting a rotating shaft or spindle.
Upper bracket that locates the top bearing and holds the spindle assembly in alignment.
Moulded bakelite knob fitted on handles and levers for a comfortable, heat-resistant grip.
Threaded stud used to mount and adjust the motor plate for correct belt tension.
Handle used to turn the rack and pinion mechanism and raise or lower the table.
Combined rack locking arrangement supplied with its operating handle for quick clamping.
Nut that retains the spindle and holds bearing preload in the spindle assembly.
Threaded stud used to mount and secure the tapper block on the drill machine.
Eccentric component used to convert handle rotation into controlled feed movement.
Comprehensive rate list for industrial drill machine spare parts. Prices are structured based on machine capacities (1/2", 3/4", 3/4" × 15", 1") and material variants including Cast Iron (C.I.) and Mild Steel (M.S.).
| Sr. | Part Name | Material Variant | Available Sizes | 1/2" Price | 3/4" Price | 3/4" × 15" Price | 1" Price | Enquire |
|---|---|---|---|---|---|---|---|---|
| 1 | Main Spindle | C.I. | 1/2", 3/4", 3/4" x 15", 1" | ₹620 | ₹800 | ₹800 | ₹1730 | |
| 2 | Threaded Spindle with Nut | C.I. | 3/4", 3/4" x 15", 1" | N/A | ₹1100 | ₹1100 | ₹2650 | |
| 3 | Spindle Nut | C.I. | 1/2", 3/4", 3/4" x 15", 1" | ₹175 | ₹185 | ₹185 | ₹525 | |
| 4 | RAM (C.I.) | C.I. | 1/2", 3/4", 3/4" x 15", 1" | ₹730 | ₹835 | ₹835 | ₹1730 | |
| 5 | Ram Special (M.S.) | M.S. | 1/2", 3/4", 3/4" x 15", 1" | ₹875 | ₹1100 | ₹1100 | ₹2100 | |
| 6 | Ram Nut (M.S.) | M.S. | 1/2", 3/4", 3/4" x 15", 1" | ₹155 | ₹160 | ₹160 | ₹400 | |
| 7 | Main Gear (63, 64, 59, 80 Teeth) | C.I. | 3/4", 3/4" x 15", 1" | N/A | ₹835 | ₹835 | ₹1600 | |
| 8 | Main Gear (M.S.) | M.S. | 3/4", 3/4" x 15", 1" | N/A | ₹900 | ₹900 | ₹2050 | |
| 9 | Back Gear | C.I. | 3/4", 3/4" x 15", 1" | N/A | ₹710 | ₹710 | ₹1515 | |
| 10 | Back Gear (M.S.) | M.S. | 3/4", 3/4" x 15", 1" | N/A | ₹860 | ₹860 | ₹1900 | |
| 11 | Main Pulley With Gear | C.I. | 1/2", 3/4", 3/4" x 15", 1" | ₹595 | ₹930 | ₹930 | ₹1670 | |
| 12 | Only Pulley Gear (26, 28, 29, 36) | C.I. | 3/4", 3/4" x 15", 1" | N/A | ₹185 | ₹185 | ₹620 | |
| 13 | Motor Pulley | C.I. | 1/2", 3/4", 3/4" x 15", 1" | ₹550 | ₹650 | ₹650 | ₹1085 | |
| 14 | Tapper Block | C.I. | 1/2", 3/4", 3/4" x 15", 1" | ₹500 | ₹585 | ₹585 | ₹890 | |
| 15 | Tapper Block Stud | C.I. | 1/2", 3/4", 3/4" x 15", 1" | ₹125 | ₹132 | ₹132 | ₹150 | |
| 16 | Tapper Block Stud Knob (1 Pc.) | C.I. | 1/2", 3/4", 3/4" x 15", 1" | ₹123 | ₹127 | ₹127 | ₹130 | |
| 17 | Coil Spring | C.I. | 1/2", 3/4", 3/4" x 15", 1" | ₹170 | ₹175 | ₹175 | ₹490 | |
| 18 | Spring Housing | C.I. | 1/2", 3/4", 3/4" x 15", 1" | ₹430 | ₹455 | ₹455 | ₹595 | |
| 19 | Slotted Sleeve | C.I. | 1/2" | ₹480 | N/A | N/A | N/A | |
| 20 | Pinion | C.I. | 1/2", 3/4", 3/4" x 15", 1" | ₹480 | ₹525 | ₹525 | ₹675 | |
| 21 | Out Excentrece | C.I. | 3/4", 3/4" x 15", 1" | N/A | ₹455 | ₹455 | ₹655 | |
| 22 | Out Excentrece Knob | C.I. | 3/4", 3/4" x 15", 1" | N/A | ₹175 | ₹175 | ₹450 | |
| 23 | Pillar Bracket | C.I. | 1/2", 3/4", 3/4" x 15", 1" | ₹940 | ₹1275 | ₹4550 | ₹4550 | |
| 24 | Table Bracket | C.I. | 1/2", 3/4" | ₹770 | ₹920 | N/A | N/A | |
| 25 | Rack | C.I. | 1/2", 3/4", 3/4" x 15", 1" | ₹535 | ₹620 | ₹975 | ₹975 | |
| 26 | Rack Gear | C.I. | 1/2", 3/4", 3/4" x 15", 1" | ₹170 | ₹190 | ₹430 | ₹450 | |
| 27 | Rack Gear Worm | C.I. | 1/2", 3/4", 3/4" x 15", 1" | ₹420 | ₹430 | ₹450 | ₹450 | |
| 28 | Rack Housing | C.I. | 1/2", 3/4", 3/4" x 15", 1" | ₹470 | ₹500 | ₹620 | ₹620 | |
| 29 | Rack Handle | C.I. | 1/2", 3/4", 3/4" x 15", 1" | ₹180 | ₹405 | ₹405 | ₹450 | |
| 30 | Rack Lock Ring | C.I. | 1/2", 3/4", 3/4" x 15", 1" | ₹185 | ₹415 | ₹515 | ₹515 | |
| 31 | Square Table | C.I. | 1/2", 3/4", 3/4" x 15", 1" | ₹1100 | ₹2300 | ₹4500 | ₹4500 | |
| 32 | Deep Gauge | C.I. | 1/2", 3/4", 3/4" x 15", 1" | ₹410 | ₹420 | ₹420 | ₹515 | |
| 33 | Ram Lock Piece With Handle | C.I. | 1/2", 3/4", 3/4" x 15", 1" | ₹430 | ₹460 | ₹460 | ₹515 | |
| 34 | Pillar Lock Piece With Handle | C.I. | 1/2", 3/4", 3/4" x 15", 1" | ₹415 | ₹515 | ₹620 | ₹620 | |
| 35 | Tool Tray | C.I. | 1/2", 3/4", 3/4" x 15", 1" | ₹500 | ₹535 | ₹620 | ₹620 | |
| 36 | Motor Plate | C.I. | 1/2", 3/4", 3/4" x 15", 1" | ₹675 | ₹850 | ₹950 | ₹950 | |
| 37 | Ram Locking | C.I. | 1/2", 3/4", 3/4" x 15", 1" | ₹155 | ₹185 | ₹185 | ₹430 | |
| 38 | Body Locking | C.I. | 1/2", 3/4", 3/4" x 15", 1" | ₹400 | ₹430 | ₹430 | ₹515 | |
| 39 | Bearing Housing | C.I. | 1/2", 3/4", 3/4" x 15", 1" | ₹420 | ₹450 | ₹450 | ₹535 | |
| 40 | Motor Plate Stud (One Pc.) | C.I. | 1/2", 3/4", 3/4" x 15", 1" | ₹135 | ₹155 | ₹155 | ₹185 | |
| 41 | Top Bearing Bracket | C.I. | 1/2", 3/4", 3/4" x 15" | ₹620 | ₹1025 | ₹1025 | N/A | |
| 42 | Alu. Cover | Aluminium | 1/2", 3/4" | ₹1150 | ₹1700 | N/A | N/A |
* Prices are effective from 01-08-2026. Taxes & transport as applicable. Sizes manufactured to machine specifications.
Vishwakarma Engineering Works, Ahmedabad